

KISCO (T) [Thai Official Rep. of SEIKI CO.,LTD.]
Valve Gate System & Spear System for Plastic Runnerless era
SEIKI CORPORATION, the pioneer in the field of hot runner system with a history of about 50 years in Japan, proposes systems aiming at reducing cost in the plastic mold industries via KISCO (Thailand).
We provide the support system by Japanese senior engineer from SEIKI CORPORATION.
New products have been added to our product line and will be delivered from Japan and China.
Please try doing calculation for expected benefits. |
I want to compare product unit prices → pink and blue Enter a number in form (A)
I want to compare production efficiency → violet Enter numbers in form (B)
Basic production conditions |
| Number of molds (units) | |||
| Price per kg of material (฿) | per day (hours) | ||
| Required number of products (units) | Occupancy rate (%) | ||
| 上記条件で1日当り(秒) | |||
Cold Runner System |
| Quantity | Unit price (฿) | Per shot | |
|---|---|---|---|
| Mold | |||
| 1 shot ingredients (g) | |||
| Return material weight (g) | |||
| Subtotal | |||
| Product unit price subtotal | |||
| Molding cycle (seconds) | |||
| Production quantity per day | |||
| Production completion days (days) | |||
Hot Runner System |
| Quantity | Unit price (฿) | Per shot | |
|---|---|---|---|
| Mold | |||
| Hot runner parts | |||
| 1 shot ingredients (g) | |||
| Return material weight (g) | |||
| Subtotal | |||
| Product unit price subtotal | |||
| Molding cycle (seconds) | |||
| Production quantity per day | |||
| Production completion days (days) | |||






