CASTEM Group
CASTEM group has been developing grobal business network from Japan to Southeast Asia (Thailand, The Philippines and Vietnam), Colombia, and the United States, specializing in lost wax precision casting and MIM (Metal Injection Molding) technologies.


| Japan |
CASTEM Co.,Ltd. |
| | Established | Feb.1970
| | Capital | 79.96 million yen
| | Business descriptions | Lost wax precision casting, Metal injection molding parts, Ceramic injection molding parts, FRP injection parts, Design and manufacturing of jigs, Design, Manufacturing, Importing, and exporting of precision parts, Event planning and sales promotion, Agribusiness
| | HQ Area | Site area 15,169㎡
Floor area 11,483㎡
| | Employees | 300 (as of April 2022)
| | HQ, Plant | 1808-1 Nakatsuhara, Miyuki-Cho, Fukuyama City, Hiroshima, Japan
TEL:+81-84-955-2221
FAX:+81-84-955-2065
| | Sales base | Hiroshima Sales Branch
Tokyo Sales Branch
Tachikawa Sales Branch
North kannto Sales Branch
Nagoya Sales Branch
Hamamatsu Sales Office
Osaka Sales Branch
Kyoto Sales Office
Kyusyu Sales Branch
|
|

| Vietnam |
CASTEM VIETNAM Co.,Ltd *Commencement of operations on December 1, 2025 |
| | Established | June. 2023
| | Capital | 60,528,000,000 VND
| | Shareholders | CASTEM Co.,Ltd.
| | Business descriptions | Manufacture of precision machine parts
| | Plant site | Land area 20,000㎡・total building area 16,324.75㎡
| | Employees | 24 (with plans to hire 450 by around 2030, and approximately 1,000 in total eventually)
| | International certificate | -
| | Main banks | -
| | Contact information | Head office and factory
Lot CN-S4, Song Khoai Industrial Park, Hiep Hoa Ward, Quang Ninh Province, Viet Nam
TEL: +84-203-368-2221
|
|

| The Philippines |
CASTEM Philippines Corporation |
| | Established | Oct.1995
| | Capital | 174,953,900 pesos
| | Shareholders | CASTEM Co.,Ltd.(99.0%)
Others(1.0%)
| | Business descriptions | Lost wax precision casting
Drawing, Design and Manufacturing molds, MIM (Metal Injection Molding) parts
| | Factory area | Land area 13,000㎡・Floor area 9,800㎡
| | Employees | 581 (as of April 2022)
| | International certificate | ISO9001:2015
| | Main banks | The Bank of Tokyo Mitsubishi UFJ, Ltd MIZUHO BANK BDOBANK Bank of the Philippine Islands, BDO BANK
| | Contact information | Head office and factory
Lot7&9, Block15,PhaseⅢ Cavite Economic Zone, Rosario,Cavite 4106, Philippines
TEL:+63-46-437-1801
FAX:+63-46-437-1805
|
|

| Colombia |
CASTEM COLOMBIA S.A.S |
| | Established | Aug.2015
| | Capital | 5,400,000,000 colombian pesos
| | Shareholders | CASTEM Co.,Ltd.(100%)
| | Business descriptions | Lost wax precision casting
| | Site area | Land area 9,013㎡・Floor area 2,600㎡
| | Employees | 34 (as of April 2022)
| | Main banks | BANCOLOMBIA S.A.
| | Contact information | Head office and factory
Vía Siberia-Funza Km 1. Bodegas 92-93, Intexzona Zona Franca Permanente, Cota, Colombia
TEL:+57-1-4325357
E-mail:info@castem.com.co
|
|

| The United States |
CASTEM Technology Laboratories, Inc. |
| | Established | May.2018
| | Capital | 3,060,000dollar
| | Shareholders | CASTEM Co.,Ltd.(100%)
| | Business descriptions | Metal injection molding and Lost wax precision casting prototyping 3D scanning service
| | Site area | Land area 447.15㎡
| | Employees | 3 (as of April 2022)
| | Main banks | MUFG UNION BANK
| | Contact information | Head Office and Factory
15801 Rockfield Blvd. Suite #D, Irvine, CA 92618 USA
TEL:+1-949-543-0274
FAX:+1-949-543-0275
|
|