Back to Fact-Link's Top Page > Iron, Steel, Non-Ferrous > Hakudo (Thailand) CO., LTD.
Hakudo (Thailand) CO., LTD.
Professional sales of aluminum, copper, stainless steel (We have variety kinds stock of metals in Thailand)

Korean & Taiwanese Brass Round bar(C3604)
[RoHS regulation compliant product]  Cadmium≦75ppm


■ Density :
■ Features :
■ Application :
■ Origin :​
8.43
This metal has excellent machinability.                
Bolt, Gear, Nut,Valve, Watch parts, Camera parts,                                    
Korea / Taiwan

Mechanical properties(Typical Value)

Tensil strength
(N/mm2)
Elongation
(%)
Brinell hardness
(HB)
320~ 10~ 100~

 

 

Stock Size

 

 

Shape Diameter /Thickness width Length  Method of manufacturing
Round bar Φ6  (-0.04/+0) 2500 Cold drwaing
Round bar Φ7  (-0.05/+0) 2500 Cold drwaing
Round bar Φ8  (-0.05/+0) 2500 Cold drwaing
Round bar Φ9  (-0.05/+0) 2500 Cold drwaing
Round bar Φ10  (-0.05/+0) 2500 Cold drwaing
Round bar Φ11  (-0.05/+0) 2500 Cold drwaing
Round bar Φ12  (-0.07/+0) 2500 Cold drwaing
Round bar Φ13  (-0.07/+0) 2500 Cold drwaing
Round bar Φ14  (-0.07/+0) 2500 Cold drwaing
Round bar Φ15  (-0.07/+0) 2500 Cold drwaing
Round bar Φ16  (-0.07/+0) 2500 Cold drwaing
Round bar Φ17  (-0.07/+0) 2500 Cold drwaing
Round bar Φ18  (-0.07/+0) 2500 Cold drwaing
Round bar Φ19  (-0.07/+0) 2500 Cold drwaing
Round bar Φ20  (-0.07/+0) 2500 Cold drwaing
Round bar Φ22  (-0.08/+0) 2500 Cold drwaing
Round bar Φ23  (-0.08/+0) 2500 Cold drwaing
Round bar Φ24  (-0.08/+0) 2500 Cold drwaing
Round bar Φ25  (-0.08/+0) 2500 Cold drwaing
Round bar Φ26  (-0.08/+0) 2500 Cold drwaing
Round bar Φ28  (-0.08/+0) 2500 Cold drwaing
Round bar Φ30  (-0.08/+0) 2500 Cold drwaing
Round bar Φ32  (-0.08/+0) 2500 Cold drwaing
Round bar Φ34  (-0.08/+0) 2500 Cold drwaing
Round bar Φ35  (-0.08/+0) 2500 Cold drwaing
Round bar Φ36  (-0.12/+0) 2500 Cold drwaing
Round bar Φ37  (-0.12/+0) 2500 Cold drwaing
Round bar Φ38  (-0.12/+0) 2500 Cold drwaing
Round bar Φ40  (-0.12/+0) 2500 Cold drwaing
Round bar Φ44  (-0.12/+0) 2500 Cold drwaing
Round bar Φ46  (-0.12/+0) 2500 Cold drwaing
Round bar Φ48  (-0.12/+0) 2000 Cold drwaing
Round bar Φ50  (-0.12/+0) 2000 Cold drwaing
Round bar Φ55  (-0.57/+0.57) 2000 Hot extrusion
Round bar Φ57  (-0.57/+0.57) 2000 Hot extrusion
Round bar Φ60  (-0.60/+0.60) 2000 Hot extrusion
Round bar Φ64  (-0.64/+0.64) 2000 Hot extrusion
Round bar Φ70  (-0.70/+0.70) 2000 Hot extrusion
Round bar Φ80  (-0.80/+0.80) 2000 Hot extrusion
Hexagon bar H10  (-0.08/+0.08) 2500 Cold drwaing
Hexagon bar H13  (-0.06/+0) 2500 Cold drwaing
Hexagon bar H14  (-0.06/+0) 2500 Cold drwaing
Hexagon bar H17  (-0.11/+0.11) 2500 Cold drwaing
Hexagon bar H21  (-0.18/+0.18) 2500 Cold drwaing
Hexagon bar H22  (-0.10/+0) 2500 Cold drwaing
Hexagon bar H27  (-0.18/+0.18) 2500 Cold drwaing
Hexagon bar H35  (-0.18/+0.18) 2500 Cold drwaing

​​

Please feel free to contact us if you have any questions.


Ms.Supitsara Toonkaew

065-504-9030

sales003@hakudo-thailand.com

Ms.Maythawee Yansopananant

092-730-9000

sales004@hakudo-thailand.com

​[LINE ID] @hakudo


Latest Update 18 Sep 2023
Powered by Fact-link.com
Back to Fact-Link's Top Page